August 22, 2011
The Chris Carr "Farewell Tour" has been a big attraction all season long, but Peoria will surely be the most emotional stop for the seven-time Grand National Champion, as Carr has proudly worn the "Prince of Peoria" title for many years. He won his first Grand National main in Peoria in 1985 -- his first of thirteen victories there, twelve of them consecutive.
Making the best of his final race at the challenging TT venue, the "Prince of Peoria," Chris Carr, slipped around Pearson briefly, but the local rider quickly charged back to hold Carr to a sixth-place finish. Weidman, Smith, Coolbeth, and Lewis filled out the top ten.
Energy Kawasaki's Henry Wiles came off the injured list to continue his winning ways at the historic Peoria Motorcycle Club Grounds, dominating the Peoria TT -- Round 14 of the AMA Pro Harley-Davidson Insurance Flat Track Championship -- to claim the seventh consecutive victory of his career at the popular TT track.
| Peoria TT
Grand National Singles Main Event - AMA Pro Harley-Davidson Insurance Expert Singles Championship
August 21, 2011 Peoria Race Park
Peoria, IL
Race Time: 10:53.916 |
| POS | NO. | RIDER(S) | BIKE | INTERVAL | GAP | POINTS |
| 1 | 17 | Henry Wiles | Kawasaki KX450F | 25 Laps | WINNER | 28 |
| 2 | 9 | Jared Mees | Honda CRF450R | 1.559 | 1.559 | 24 |
| 3 | 7 | Sammy Halbert | Yamaha YZ 450F | 5.766 | 4.206 | 17 |
| 4 | 1 | Jake Johnson | Honda CRF450R | 9.340 | 3.574 | 18 |
| 5 | 27 | Robert Pearson | Yamaha YZ 450F | 12.051 | 2.710 | 16 |
| 6 | 4 | Chris Carr | Honda CRF450R | 12.332 | 0.281 | 0:26.246 |
| 7 | 20 | Matt Weidman | Honda CRF450R | 12.943 | 0.611 | 12 |
| 8 | 42 | Bryan Smith | Honda CRF450R | 16.669 | 3.725 | 11 |
| 9 | 2 | Kenny Coolbeth, Jr. | Kawasaki KX450F | 16.983 | 0.314 | 10 |
| 10 | 10 | Johnny Lewis | Honda CRF450R | 17.428 | 0.444 | 9 |
| 11 | 28 | Shaun Russell | Kawasaki KX450F | 17.587 | 0.159 | 8 |
| 12 | 12 | Brad Baker | Honda CRF450R | 17.588 | 0.000 | 7 |
| 13 | 95 | JD Beach | Kawasaki KX450F | 17.955 | 0.366 | 6 |
| 14 | 40 | Aaron King | Honda CRF450R | 18.541 | 0.586 | 5 |
| 15 | 23 | Jeffrey Carver Jr. | Yamaha YZ 450F | 21.681 | 3.139 | 4 |
| 16 | 99 | PJ Jacobsen | Honda CRF450R | 24.349 | 2.668 | 3 |
| 17 | 81 | Justin Hittle | Honda CRF450R | 26.248 | 1.898 | 2 |
| 18 | 49 | Chad Cose | Honda CRF450R | 11 Laps | 14 Laps | 1 |
The AMA Pro Harley-Davidson Insurance Flat Track Championship next heads to Springfield's Illinois State Fairgrounds for the Springfield TT on September 3, followed by the Springfield Mile II on September 4. Rounds 15 and 16 on the schedule add up to the best way for any flat track fan to spend the Labor Day weekend
August 22, 2011 5:20 PM | send page